top of page

Pricing
Duration | Goccia | X1 | Cafecruiser | E-bike Fat |
---|---|---|---|---|
Daytime (back before 17:00 on the same day) | $ 35,00 | $ 35,00 | $ 65,00 | $ 35,00 |
24 hours | $ 40,00 | $ 40,00 | N/A | $ 40,00 |
3 Days (72 hours) | $ 110,00 | $ 110,00 | N/A | $ 110,00 |
Week | $ 220,00 | $ 220,00 | N/A | $220,00 |
Rentals, local prices
10% local discount
Prices include e-scooter, helmet and third party insurance
With a group ≥ 8 people? Contact us about the possibilities
Tours
Tour | Goccia | X1 | Cafecruiser |
---|---|---|---|
Bike & Hike - Guided Tour | $ 65,00 | N/A | N/A |
Short Self-Guided Tour (2,5 hrs) | $ 55,00 | $ 55,00 | $ 85,00 |
Long Self-Guided Tour (5 hrs) | N/A | N/A | $ 85,00 |
Street Art & Food Self-Guided Tour (2,5-3 hrs) | $ 55,00 | $ 55,00 | $ 85,00 |
Prices include tour, e-scooter, helmet and third party insurance
Additionals
Helmet p.p.p.d
No Worry Insurance p.d. ($250 deductible excess)
Rental Coolbag + Icepack
Snorkel Set (mask + snorkel)
Bluetooth speaker
Healthy lunchbox (reservation only)
Lunch Deal Sweeti Bakery
$ 2,50
$ 9,50
$ 10,00
$ 10,00
$ 10,00
$ 17,50
$ 17,50
bottom of page